| group | description | opo cost | indirect cost | q1 | q2 | q3 | q4 | notes | |
|---|---|---|---|---|---|---|---|---|---|
| News (529) | |||||||||
| image processing (70/30 split) |
film processor | $10,500 | $4,500 |
|
¤ | ||||
| G4 mac | $5,600 | $2,400 |
¤
|
||||||
| tabloid scanner | $1,750 | $750 | ¤ | ||||||
| h/w >$1k |
$17,850
|
$7,650
|
$7,350
($3,150) |
$10,500
($4,500) |
$0
|
$0
|
|||
| color calibration station | $350 | $150 |
¤
|
|
|
|
|||
| h/w <$1k |
$350
|
$150
|
$350
($150) |
$0
|
$0
|
$0
|
|||
| subtotals | $18,200 | $7,800 | $7,700 ($3,300) |
$10,500 ($4,500) |
$0 | $0 | |||
| actuals | $0 | $0 | |||||||
| remaining funds | $18,200 | $7,800 |
|
||||||
| news team | sparc unix workstation | $7,500 | ¤ | for andy fruchter - cost to be split with ACS science group | |||||
| desktop | $4,000 | ¤ | ray villard | ||||||
| desktop | $4,000 | ¤ | cheryl gundy | ||||||
| h/w >$1k |
$15,500
|
$0
|
$8,000
|
$0
|
$0
|
$7,500
|
|||
| subtotals | $15,500 | $0 | $8,000 | $0 | $0 | $7,500 | |||
| actuals | $0 | $0 | |||||||
| remaining funds | $15,500 | $0 |
|
||||||
| 529 Roll-Up | h/w >$1k | $33,350 | $7,650 | $15,350 ($3,150) |
$10,500 ($4,500) |
$0 | $7,500 | ||
| h/w <$1k | $350 | $150 | $350 ($150) |
$0 | $0 | $0 | |||
| s/w >$1k | $0 | $0 | $0 | $0 | $0 | $0 | |||
| s/w <$1k | $0 | $0 | $0 | $0 | $0 | $0 | |||
| totals | $33,700 | $7,800 | |||||||
| Informal Science (503) | |||||||||
| avl | workstation | $12,000 | ¤ | ed weibe | |||||
| sgi ext. hard drive - 73G | $1,700 | ¤ | |||||||
| 12 port 10/100 switch & service | $1,600 | ¤ | |||||||
| avid storage | $2,800 | ¤ | |||||||
| blue ice board | $3,000 | ¤ | |||||||
| notebook | $5,000 | ¤ | remote video editing | ||||||
| h/w >$1k |
$26,100
|
$0
|
$18,700
|
$7,400
|
$0
|
$0
|
|||
| picture tubes | $600 | ¤ | |||||||
| batteries for portable tv equip | $600 | ¤ | |||||||
| firewire ext. hard drive - 75G | $700 | ¤ | |||||||
| h/w <$1k |
$1,900
|
$0
|
$1,300
|
$600
|
$0
|
$0
|
|||
| pluto plug-ins | $1,100 | ¤ | |||||||
| realviz bundle edu | $1,500 | ¤ | |||||||
| after effects | $1,400 | ¤ | james giltin | ||||||
| s/w >$1k |
$4,000
|
$0
|
$2,900
|
$1,100
|
$0
|
$0
|
|||
| subtotals | $32,000 | $0 | $22,900 | $9,100 | $0 | $0 | |||
| actuals | $0 | $0 | |||||||
| remaining funds | $32,000 | $0 |
|
||||||
| informal science team | adtec soloist mpeg 2 | $3,100 | ¤ | avl use | |||||
| optibase videoplex mpeg | $1,200 | ¤ | john stoke | ||||||
| h/w >$1k |
$4,300
|
$0
|
$4,300
|
$0
|
$0
|
$0
|
|||
| cambridge sound works speakers | $700 | ¤ | |||||||
| h/w <$1k |
$700
|
$0
|
$700
|
$0
|
$0
|
$0
|
|||
| subtotals | $5,000 | $0 | $5,000 | $0 | $0 | $0 | |||
| actuals | $0 | $0 | |||||||
| remaining funds | $5,000 | $0 |
|
||||||
| Online Outreach (503) | |||||||||
| graphics (50/50 split) |
Mac G4 | $4,000 | $4,000 | ¤ | new artist | ||||
| all-in-one printer | $500 | $500 | ¤ | ||||||
| wacom tablets | $750 | $750 | ¤ | ann, steph, & new artist | |||||
| h/w >$1k |
$5,250
|
$5,250
|
$1,250
($1,250) |
$4,000
($4,000) |
$0
|
$0
|
|||
| subtotals | $5,250 | $5,250 | $1,250 ($1,250) |
$4,000 ($4,000) |
$0 | $0 | |||
| actuals | $0 | $0 | |||||||
| remaining funds | $5,250 | $5,250 |
|
||||||
| web | desktop | $8,000 | ¤ | kelly | |||||
| h/w >$1k |
$8,000
|
$0
|
$8,000
|
$0
|
$0
|
$0
|
|||
| subtotals | $8,000 | $0 | $8,000 | $0 | $0 | $0 | |||
| actuals | $0 | $0 | |||||||
| remaining funds | $8,000 | $0 |
|
||||||
| Science | |||||||||
| science group | notebook | $4,500 | ¤ | new astronomer | |||||
| h/w >$1k |
$4,500
|
$0
|
$0
|
$4,500
|
$0
|
$0
|
|||
| subtotals | $4,500 | $0 | $0 | $4,500 | $0 | $0 | |||
| actuals | $0 | $0 | |||||||
| remaining funds | $4,500 | $0 |
|
||||||
| Division & Admin | |||||||||
| div/adim group | notebook | $4,500 | ¤ | ian g. | |||||
| h/w >$1k |
$4,500
|
$0
|
$0
|
$4,500
|
$0
|
$0
|
|||
| subtotals | $4,500 | $0 | $0 | $4,500 | $0 | $0 | |||
| actuals | $0 | $0 | |||||||
| remaining funds | $4,500 | $0 |
|
||||||
| Miscellaneous | |||||||||
| general items | plasma display | $7,000 | ¤ | carol christian | |||||
| upgrade pioneer plasma | $2,000 | ¤ | |||||||
| h/w >$1k |
$9,000
|
$0
|
$7,000
|
$0
|
$2,000
|
$0
|
|||
| minor equip <$1000 | $1,500 | ¤ | |||||||
| minor equip <$1000 | $1,500 | ¤ | |||||||
| minor equip <$1000 | $3,000 | ¤ | |||||||
| minor equip <$1000 | $3,000 | ¤ | |||||||
| h/w <$1k |
$9,000
|
$0
|
$1,500
|
$1,500
|
$3,000
|
$3,000
|
|||
| software < $1000 | $3,000 | ¤ | |||||||
| software < $1000 | $3,000 | ¤ | |||||||
| software < $1000 | $6,000 | ¤ | |||||||
| software < $1000 | $6,000 | ¤ | |||||||
| s/w <$1k |
$18,000
|
$0
|
$3,000
|
$3,000
|
$6,000
|
$6,000
|
|||
| subtotals | $36,000 | $0 | $11,500 | $4,500 | $11,000 | $9,000 | |||
| actuals | $0 | $0 | |||||||
| remaining funds | $36,000 | $0 | |||||||
| 503 Roll-Up | h/w >$1k | $61,650 | $5,250 | $39,250 ($1,250) |
$20,400 ($14,000) |
$2,000 | $0 | ||
| h/w <$1k | $11,600 | $0 | $3,500 | $2,100 | $3,000 | $3,000 | |||
| s/w >$1k | $4,000 | $0 | $2,900 | $1,100 | $0 | $0 | |||
| s/w <$1k | $18,000 | $0 | $3,000 | $3,000 | $6,000 | $6,000 | |||
| totals | $95,250 | $5,250 | |||||||
| Education (504) | |||||||||
| edu group | stats s/w | $3,000 | ¤ | ||||||
| s/w >$1k |
$
|
$
|
$
|
$
|
$
|
$
|
|||
| subtotals | $3,000 | $0 | $3,000 | $0 | $0 | $0 | |||
| actuals | $0 | $0 | |||||||
| remaining funds | $3,000 | $0 |
|
||||||
| 504 Roll-Up | h/w >$1k | $0 | $0 | $0 | $0 | $0 | $0 | ||
| h/w <$1k | $0 | $0 | $0 | $0 | $0 | $0 | |||
| s/w >$1k | $3,000 | $0 | $3,000 | $0 | $0 | $0 | |||
| s/w <$1k | $0 | $0 | $0 | $0 | $0 | $0 | |||
| totals | $3,000 | $0 | |||||||
| $131,950 | $13,050 | $67,350 ($4,550) |
$37,100 ($8,500) |
$11,000 | $16,500 | ||||
|
|
|||||||||